說明
氮化硼內孔研磨磨棒
主要用於各種熱處理後鋼料之內孔研磨或治具研磨。
BIB-Series Shank: Ø3.0mm / Length: 45~50mm SKD11
型號 | 刃徑 | 刃長 | 頸長 | 長度 | 柄徑 | 粒度 | |||
#100 | #150 | #200 | #400 | ||||||
BIB-3004 | 0.4 | 3 | 6 | 45 | 3.0 | - | - | - | ● |
BIB-3005 | 0.5 | 3 | 6 | 45 | 3.0 | - | - | - | ● |
BIB-3006 | 0.6 | 3 | 6 | 45 | 3.0 | - | ● | ● | ● |
BIB-3007 | 0.7 | 3 | 8 | 45 | 3.0 | - | ● | ● | ● |
BIB-3008 | 0.8 | 3 | 8 | 45 | 3.0 | - | ● | ● | ● |
BIB-3009 | 0.9 | 5 | 8 | 45 | 3.0 | - | ● | ● | ● |
BIB-3010 | 1.0 | 5 | 8 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3011 | 1.1 | 5 | 12 | 45 | 3.0 | ● | ● | ● | ● |
BID3012 | 1.2 | 5 | 12 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3013 | 1.3 | 5 | 12 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3014 | 1.4 | 5 | 12 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3015 | 1.5 | 5 | 12 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3016 | 1.6 | 5 | 12 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3017 | 1.7 | 5 | 12 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3018 | 1.8 | 5 | 12 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3019 | 1.9 | 5 | 12 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3020 | 2.0 | 5 | 12 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3021 | 2.1 | 5 | 12 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3022 | 2.2 | 5 | 12 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3023 | 2.3 | 5 | 12 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3024 | 2.4 | 5 | 12 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3025 | 2.5 | 5 | 15 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3026 | 2.6 | 5 | 15 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3027 | 2.7 | 5 | 15 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3028 | 2.8 | 5 | 15 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3029 | 2.9 | 5 | 15 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3030 | 3.0 | 5 | 15 | 45 | 3.0 | ● | ● | ● | ● |
BIB-3031 | 3.1 | 5 | - | 50 | 3.0 | ● | ● | ● | ● |
BIB-3032 | 3.2 | 5 | - | 50 | 3.0 | ● | ● | ● | ● |
BIB-3033 | 3.3 | 5 | - | 50 | 3.0 | ● | ● | ● | ● |
BIB-3034 | 3.4 | 5 | - | 50 | 3.0 | ● | ● | ● | ● |
BIB-3035 | 3.5 | 5 | - | 50 | 3.0 | ● | ● | ● | ● |
BIB-3040 | 4.0 | 5 | - | 50 | 3.0 | ● | ● | ● | ● |
BIB-3045 | 4.5 | 5 | - | 50 | 3.0 | ● | ● | ● | ● |
BIB-3050 | 5.0 | 8 | - | 50 | 3.0 | ● | ● | ● | ● |
BIB-3055 | 5.5 | 8 | - | 50 | 3.0 | ● | ● | ● | ● |
BIB-3060 | 6.0 | 8 | - | 50 | 3.0 | ● | ● | ● | ● |
BIB-3065 | 6.5 | 8 | - | 50 | 3.0 | ● | ● | ● | ● |
BIB-3070 | 7.0 | 8 | - | 50 | 3.0 | ● | ● | ● | ● |
BIB-3075 | 7.5 | 8 | - | 50 | 3.0 | ● | ● | ● | ● |
BIB-Series Shank: Ø3.0mm / Length: 50mm SKD11
型號 | 刃徑 | 刃長 | 頸長 | 長度 | 柄徑 | 粒度 | ||
#100 | #200 | #400 | ||||||
BIB-3010L | 1.0 | 5 | 20 | 50 | 3 | ● | ● | ● |
BIB-3012L | 1.2 | 5 | 20 | 50 | 3 | ● | ● | ● |
BIB-3015L | 1.4 | 5 | 20 | 50 | 3 | ● | ● | ● |
BIB-3016L | 1.6 | 5 | 20 | 50 | 3 | ● | ● | ● |
BIB-3018L | 1.8 | 5 | 20 | 50 | 3 | ● | ● | ● |
BIB-3020L | 2.0 | 5 | 20 | 50 | 3 | ● | ● | ● |
BIB-3022L | 2.2 | 5 | 25 | 50 | 3 | ● | ● | ● |
BIB-3025L | 2.5 | 5 | 25 | 50 | 3 | ● | ● | ● |
BIB-3028L | 2.8 | 5 | 25 | 50 | 3 | ● | ● | ● |
BIB-3030L | 3.0 | 5 | 25 | 50 | 3 | ● | ● | ● |