Resinoid Diamond Stones
Resin Diamond stone is designed for removing EDM scale on all types of mold and die steel. It is an excellent tool for polishing sharp corners and small details. Extent the service life and improve the processing of a smooth surface.
Model No. | Type of Shank | Description Dimension | W | X (R) | L | Grit Size |
RSH-01 | Plastic | 10 | 2 | 40 | #100 #150 #200 #400 #600 #800 #1000 #1200 #1800 #2000 #3000 #5000 #8000 |
|
RSH-02 | Steel | 5 | 2 | 40 | ||
RSH-03 | Steel | 5 | 4 (2.5R) | 40 | ||
RSH-04 | Aluminum | 10 | 2 | 30 | ||
RS-04 | Solid Diamond Stone | 10 | 3 | 120 | ||
RS-05 | 6 | 3 | 100 | |||
RS-06 | 4 | 4 | 100 | |||
RS-07 | 13 | 3 | 100 | |||
RS-08 | 6 | 2 | 100 |
Note: Please specify the Model No. and Grit size when ordering.
Hand-Held Stone Holder
Specially designed holders for hand use and profilers. Conventional and detail polishing holder designs are available. All holders are made of material that will not damage mold and die surfaces.
Model No. | Form | Holding capacity (mm) | Application |
XH-041 | Flat 4 x 1 | For Fiber Stone | |
XH-061 | Flat 6 x 1 | For Fiber Stone | |
XH-101 | Flat 10 x 1 | For Fiber Stone | |
XH-062 | Flat 6 x2 ~ 6 x 3 | For Oil Stone | |
XH-133 | Flat 13 x 3 | For Oil Stone | |
XH-136 | Flat 13 x 6.3 | For Oil Stone | |
XH-007 | Square 0.5 x 0.5 or Round Ø0.9 | For Mini Fiber Stone | |
XH-009 | Square 0.7 x 0.7 or Round Ø0.9 | For Mini Fiber Stone | |
XH-013 | Square 0.9 x 0.9 or Round Ø1.3 | For Mini Fiber Stone | |
XH-200 | Flat 2 x 1 or Round Ø2.0 | For Mini Fiber Stone | |
XH-22 | Round Ø3.0 | For Fiber Stone |
Wooden Products
Wooden Lapping Stick ( Soft / Hard) |
|
Rectangle |
|
Model No. | AFW-44H | AFW-46H | AFW-813H | AFW-820H |
Hard | ||||
Dimension | 4 x 4 x 150 | 4 x 6 x 150 | 8 x 13 x 150 | 8 x 20 x 150 |
Model No. | AFW-44S | AFW-46S | AFW-813S | AFW-820S |
Soft | ||||
Dimension | 4 x 4 x 150 | 4 x 6 x 150 | 8 x 13 x 150 | 8 x 20 x 150 |
Rod |
Model No. | AFR-03H | AFR-04H | AFR-06H | AFR-10H |
Hard | ||||
Dimension | Ø3 x 150 | Ø4 x 150 | Ø6 x 150 | Ø10 x 150 |
Model No. | AFR-03S | AFR-04S | AFR-06S | AFR-10S |
Soft | ||||
Dimension | Ø3 x 150 | Ø4 x 150 | Ø6 x 150 | Ø10 x 150 |
Mounted Wooden Bobs 10 dia x 16mm |
|
Model No. | AFM-04H | AFM-05H | AFM-06H | AFM-08H | AFM-10H |
Hard | |||||
Dimension | Ø4 x 13 | Ø5 x 13 | Ø6 x 16 | Ø8 x 16 | Ø10 x 16 |
Model No. | AFM-04S | AFM-05S | AFM-06S | AFM-08S | AFM-10S |
Soft | |||||
Dimension | Ø4 x 13 | Ø5 x 13 | Ø6 x 16 | Ø8 x 16 | Ø10 x 16 |
Recommend For Jewelry and Industry : Micro Motor Set #AG204-102L |