Shape SA ~ SN Burs
Ø6mm Shank Diameter / 55~65mm Overall Length
Cross Lines / Single Sliding Lines
Shape | Model No. | ØB x T | Shape | Model No. | ØB x T |
#SA Cylinder |
SA-13M | 4x16 | #SB Cylinder (End Cut) |
SB-13M | 4x16 |
SA-14M | 5x16 | SB-14M | 5x16 | ||
SA-1M | 6x16 | SB-1M | 6x16 | ||
SA-2M | 8x19 | SB-2M | 8x19 | ||
SA-3M | 9.5x19 | SB-3M | 9.5x19 | ||
SA-5M | 12.7x25 | SB-5M | 12.7x25 | ||
SA-6M | 16x25 | SB-6M | 16x25 | ||
SA-7M | 19x25 | SB-7M | 19x25 | ||
Shape | Model No. | ØB x T | Shape | Model No. | ØB x T |
#SC Cylinder (Radius) |
SC-13M | 4x16 | #SD Ball |
SD-13M | 5x5 |
SC-14M | 5x16 | SD-1M | 6x6 | ||
SC-1M | 6x16 | SD-2M | 8x8 | ||
SC-2M | 8x19 | SD-3M | 9.5x9.5 | ||
SC-3M | 9.5x19 | SD-5M | 12.7x12.7 | ||
SC-5M | 12.7x25 | SD-6M | 16x16 | ||
SC-6M | 16x25 | SD-7M | 16x19 | ||
SC-7M | 19x25 |
Note- ØB:Cutting Diameter T:Length Of Cut ØD:Shank Diameter L:Overall Length
Ø6mm Shank Diameter / 55~65mm Overall Length
Cross Lines / Single Sliding Lines
Shape | Model No. | ØB x T | Shape | Model No. | ØB x T |
#SE Oval |
SE-11M | 5x8 | #SF Tree (Pointed) |
SF-1M | 6x16 |
SE-1M | 6x9.5 | SF-3M | 9.5x19 | ||
SE-3M | 9.5x16 | SF-5M | 12.7x25 | ||
SE-5M | 12.7x22 | SF-6M | 16x25 | ||
SE-6M | 16x25 | SF-7M | 19x25 | ||
SE-7M | 19x25 | SF-14M | 19x32 | ||
SF-15M | 19x38 | ||||
Shape | Model No. | ØB x T | Shape | Model No. | ØB x T |
#SG Tree (Pointed) |
SG-1M | 6x16 | #SH Flame |
SH-1M | 6x16 |
SG-2M | 8x16 | SH-2M | 8x19 | ||
SG-3M | 9.5x19 | SH-5M | 12.7x32 | ||
SG-5M | 12.7x25 | SH-6M | 16x36 | ||
SG-6M | 16x25 | SH-7M | 19x41 | ||
SG-7M | 19x25 | ||||
SG-15M | 19x38 | ||||
Note- ØB:Cutting Diameter T:Length Of Cut ØD:Shank Diameter L:Overall Length
Ø6mm Shank Diameter / 55~65mm Overall Length
Cross Lines / Single Sliding Lines
Shape | Model No. | ØB x A | Shape | Model No. | ØB x T |
#SJ Bearing 60° |
SJ-1M | 6x60° | #SL Degree Taper (Radius) |
SL-1M | 6x16 |
SJ-3M | 9.5x60° | SL-2M | 8x22 | ||
SJ-5M | 12.7x60° | SL-3M | 9.5x27 | ||
SJ-6M | 16x60° | SL-4M | 12.7x28 | ||
SL-5M | 16x30 | ||||
SL-7M | 19x38 | ||||
#SK Bearing 90° |
SK-1M | 6x90° | |||
SK-3M | 9.5x90° | ||||
SK-5M | 12.7x90° | ||||
SK-6M | 16x90° | ||||
Shape | Model No. | ØB x T | Shape | Nel No. | ØB x T |
#SM Cone |
SM-1M | 6x12 | #SN Inverted Cone |
SN-1M | 6x8 |
SM-2M | 6x19 | SN-2M | 9.5x9 | ||
SM-3M | 6x25 | SN-4M | 12.7x12 | ||
SM-4M | 9.5x16 | SN-6M | 16x19 | ||
SM-5M | 12.7x22 | SN-7M | 19x16 | ||
SM-6M | 16x25 | ||||
Note- ØB:Cutting Diameter T:Length Of Cut ØD:Shank Diameter L:Overall Length