Micromotor Grinder AG-204-102L
AG-204-102L Precision Micromotor Grinder ■Basic model, Mini-compact design ■Less-vibration standard carbon brush motor ■Right & Left turning ability ■Non stage speed system ■On/Off switch
|
Micromotor Grinder AG-206-103
AG-206-103 High-Precision Micromotor Grinder CE
■ | Micromotor electric power tool set, consisting of a power pack, rotary micro motor, variable foot controller, handpiece cradle and accessories made to CE mark qualifications. |
■ | All purpose electric grinder of high torque and a rotary speed of 45,000rpm is craftsman designed and modeled. |
Model No. | Power Input | Output | Fase (max) | Power Range | Size (mm) | KG |
AG-206 | 25K ~ 40K Hz Auto Sweep |
DC 0~32V | 3A | 110V:2A 220V:1A | 130x190x133 | 1.7kgs |
Model No. | R.P.M.Power InputFase (max)Output | Dimension(mm) | ||
103L | RPM | TORQUE | Weight | LxWxH |
45,000rpm | 4.5 Ncm | 238g | 155x29x19 |
Micromotor Grinder AG-103S
AG-103S Precision Micromotor Grinder
■ | It is well desingned to output upto 0~35,000rpm by using non-stage speed system. |
■ | Right & Left turning ability |
■ | On/Off foot switch system |
■ | Micromotor electric power tool set, consisting of a power pack, rotary micro motor, On/off foot switch, handpiece cradle and accessories. |
|
|
■ | Digital speed display window |
■ | Maximum speed set mode possible |
■ | Lowest noise. lowest vibration |
■ | Self-diagnosis function |
■ | Ceramic ball bearing |
■ | Error code display, Auto-cruise function |
■ | Vertical & easy-carry system |
|
|
CS-302 Bench-Flexible Shaft Grinder ( With foot pedal set) |
||||||||||||||||||
The machine is a mini type bench grinder with flexible shaft. It can be used for grinding, cutting and polishing the small tools, knives and parts. Its electronic adjustable speed function can meet your requested. | ||||||||||||||||||
■ | Power : 1/3HP (250W), 50-60Hz, 1Ph. | |||||||||||||||||
■ | Voltage: AC-DC 110V~120V or 220V~240V | |||||||||||||||||
■ | Speed : 500 ~ 22,000 rpm | |||||||||||||||||
■ | Available collets chuck size : Ø0.5 ~ Ø4.0mm | |||||||||||||||||
■ | Packing : 1set/inner box, 6sets/carton – 2.6’
|
|||||||||||||||||
■ | Net/Gross Weight : 22.00 / 24.00 kgs | |||||||||||||||||
|
|
●可調整R.P.M.3000~13000R.P.M ●可依需求更換鑽頭 ●附2.34/3.0mm柄Collet Chuck Size各1支 / 鑽石磨棒5支 |
|