Diamond Dressers
Form | Model No. | 鑽石角度( V° ) | 鑽石端弧度( R ) | Shank Size |
Forming-Cone Type |
DC-600 | 60° | 0.02-0.03 | Ø1/8” x 1”L |
DC-601 | 60° | 0.02-0.03 | Ø1/8” x 2”L | |
DC-602 | 60° | 0.02-0.03 | Ø1/4” x 2”L | |
DC-603 | 60° | 0.02-0.03 | Ø3/8” x 2”L | |
DC-604 | 60° | 0.02-0.03 | Ø10 x 50L(mm) |
Form | Model No. | 鑽石角度( V° ) | 鑽石端弧度( R ) | Diamond Material |
Forming – Chisel Type |
DF-0255 | 55° | 0.2 | Natural |
DF-0560 | 60° | 0.5 | Natural | |
DF-0245F | 45° | 0.2 | Synthetic | |
DF-0255F | 55° | 0.2 | Synthetic | |
DF-0560F | 60° | 0.5 | Synthetic |
Form | Model No. | (Ø) | (L) | Applications |
Pyramid Dressers |
DP-12100 | Ø12 | 100 | Application: For precision dressing of the internal grinding wheels. |
DP-12050 | Ø12 | 50 | ||
DP-10050 | Ø10 | 50 | ||
DP-08050 | Ø8 | 50 | ||
DP-08023 | Ø8 | 23 | ||
DP-06022 | Ø8 | 22 |
Form | Model No. | Type of Shank | Grit Size | Applications |
Impregnated |
DI-2AFC | Ø12 x 100L Ø12 x 50L |
F | Ø300x25~Ø500x63 For centerless, cylindrical, surface grinding Wheels size: Ø300x25 to Ø500x63 |
DI-2AMC | M | |||
DI-2ARC | R | |||
DI-2AFD | Ø12 x 50L |
F | ||
DI-2AMD | M | |||
DI-2ARD | R |
Grit Size: F: Fine / M : Medium / R : Coarse |
FORM | Model No. | Diamond Tips (mm) | Grit Size |
Hand Dresser |
HD-01R | R : Coarse F : Fine |
|
HD-01F | |||
HD-02R | R : Coarse F : Fine |
||
HD-02F |
Grit Size: F: Fine / M : Medium / R : Coarse