Thin Flat Taper Diamond Files
FCT-Series 180Lx50TxW
FCT-06 6pcs/Set |
FCT-12 12pcs/Set |
Model No. | Shape Dimension | L | T | Grit Size | |
FCT-20J | 180 | 50 | ● | #150 | |
FCT-20F | 180 | 50 | ● | #200 | |
FCT-20V | 180 | 50 | ● | #400 | |
FCT-20X | 180 | 50 | ● | #600 | |
FCT-23J | 180 | 50 | ● | #150 | |
FCT-23F | 180 | 50 | ● | #200 | |
FCT-23V | 180 | 50 | ● | #400 | |
FCT-23X | 180 | 50 | ● | #600 | |
FCT-34J | 180 | 50 | ● | #150 | |
FCT-34F | 180 | 50 | ● | #200 | |
FCT-34V | 180 | 50 | ● | #400 | |
FCT-34X | 180 | 50 | ● | #600 | |
FCT-40J | 180 | 50 | ● | #150 | |
FCT-40F | 180 | 50 | ● | #200 | |
FCT-40V | 180 | 50 | ● | #400 | |
FCT-40X | 180 | 50 | ● | #600 | |
FCT-60J | 180 | 50 | ● | #150 | |
FCT-60F | 180 | 50 | ● | #200 | |
FCT-60V | 180 | 50 | ● | #400 | |
FCT-60X | 180 | 50 | ● | #600 | |
FCT-80J | 180 | 50 | ● | #150 | |
FCT-80F | 180 | 50 | ● | #200 | |
FCT-80V | 180 | 50 | ● | #400 | |
FCT-80X | 180 | 50 | ● | #600 |
Super Thin Flat Taper Diamond Files
FAT-12 180Lx40TxW
Precisely manufactured from the highest quality diamond, excellent surface finish. With heat treatment & stringent electroplating standards, provide excellent durability to each file. Polishers have easy access in difficult areas, such as ribs and slots, with our diamond files. |
|
12pcs/Set |
Model No. | Shape Dimension | L | T | Grit Size | |
FAT-02J | 180 | 40 | ● | #150 | |
FAT-02F | 180 | 40 | ● | #200 | |
FAT-02V | 180 | 40 | ● | #400 | |
FAT-02X | 180 | 40 | ● | #600 | |
FAT-04J | 180 | 40 | ● | #150 | |
FAT-04F | 180 | 40 | ● | #200 | |
FAT-04V | 180 | 40 | ● | #400 | |
FAT-04X | 180 | 40 | ● | #600 | |
FAT-06J | 180 | 40 | ● | #150 | |
FAT-06F | 180 | 40 | ● | #200 | |
FAT-06V | 180 | 40 | ● | #400 | |
FAT-06X | 180 | 40 | ● | #600 |
Diamond Tip Files
FA-Series
Features: |
|
Model No. | Shape Dimension | L | T | Cross-Section | Grit Size | |
*FA-426J | 60 | 25 | ● | #150 | ||
*FA-426F | 60 | 25 | ● | #200 | ||
FA-426V | 60 | 25 | ● | #400 | ||
*FA-446J | 60 | 25 | ● | #150 | ||
*FA-446F | 60 | 25 | ● | #200 | ||
FA-446V | 60 | 25 | ● | #400 | ||
*FA-667J | 70 | 40 | ● | #150 | ||
*FA-667F | 70 | 40 | ● | #200 | ||
FA-667V | 70 | 40 | ● | #400 | ||
FA-887J | 70 | 40 | ● | #150 | ||
FA-887F | 70 | 40 | ● | #200 | ||
FA-887V | 70 | 40 | ● | #400 | ||
*FA-889J | 90 | 60 | ● | #150 | ||
*FA-889F | 90 | 60 | ● | #200 | ||
FA-889V | 90 | 60 | ● | #400 | ||
FA-107J | 70 | 40 | ● | #150 | ||
FA-107F | 70 | 40 | ● | #200 | ||
FA-107V | 70 | 40 | ● | #400 | ||
*FA-109J | 90 | 60 | ● | #150 | ||
*FA-109F | 90 | 60 | ● | #200 | ||
FA-109V | 90 | 60 | ● | #400 | ||
XH-12 | 銼刀夾柄 L:122mm |
|||||
FAS-100T | 10PCS/SET with tool holder/wooden case, containing one each of file which denoted by asterisk and one tool holder of XH-12 |
Sintered Diamond Files
Unit : mm
Model No. | Shape Dimension | L | T | Cross-Section | Grit Size | |
MMF-615F | 60 | 25 | ● | #200 | ||
MMF-615V | 60 | 25 | ● | #400 | ||
MMF-615X | 60 | 25 | ● | #600 | ||
MDT-02F | 60 | 25 | ● | #200 | ||
MDT-02V | 60 | 25 | ● | #400 |