Diamond Needle Files
FAL-Series DxTx ØBxL
Unit : mm | 5pcs/Set |
Model No. | Shape Dimension | D | Ø B | L | T | Grit Size | |
FAL-103L | 3 | 3 | 180 | 50 | ● | #100 | |
FAL-303L | 3 | 3 | 200 | 85 | ● | #100 | |
FAL402L | 4 | 4 | 200 | 70 | ● | #100 | |
FAL-403L | 4 | 4 | 200 | 85 | ● | #100 | |
FAL-503L | 5 | 5 | 200 | 80 | ● | #100 |
Diamond Perforate Taper Files
FLD-Series Dx100Tx210L
Unit : mm | 5pcs/Set |
Model No. | Shape Dimension | D | L | T | Grit Size | |
FLD-1011~FLD-2930 | 1.5~3 | 210 | 100 | ● | #100 | |
FLD-3031~FLD-3940 | 3.1 ~ 4 | 210 | 100 | ● | #100 | |
FLD-4041~FLD-4950 | 4.1 ~ 5 | 210 | 100 | ● | #100 | |
FLD-5051~FLD-5960 | 5.1 ~ 6 | 210 | 100 | ● | #100 | |
FLD-6061~FLD-6970 | 6.1 ~ 7 | 210 | 100 | ● | #100 |
Cone Sel Diamond Files
FAB-Series LxTx ØB
Unit : mm | 10pcs/Set |
Model No. | Shape Dimension | D | ØB | L | T | Grit Size | ||
#100 | #200 | |||||||
FAB-20PL | 2.0 | 3.0 | 50 | 25 | ● | ● | ||
FAB-25PL | 2.5 | 3.0 | 55 | 35 | ● | ● | ||
FAB-30PL | 3.0 | 3.0 | 70 | 38 | ● | ● | ||
FAB-20PXL | 2.0 | 3.0 | 70 | 45 | ● | ● | ||
FAB-30PXL | 3.0 | 3.0 | 70 | 50 | ● | ● |
Diamond Perforate Points
BPD-Series LxTx ØB
Model No. | Shape Dimension | D | ØB | L | T | Grit Size |
#400 | ||||||
BPD-10V | 1.0 | 0.9 | 150 | 35 | ● | |
BPD-12V | 1.2 | 1.1 | ● | |||
BPD-15V | 1.5 | 1.4 | ● | |||
BPD-20V | 2.0 | 1.9 | ● | |||
BPD-25V | 2.5 | 2.4 | ● | |||
BPD-30V | 3.0 | 2.9 | ● | |||
BPD-35V | 3.5 | 3.4 | ● | |||
BPD-40V | 4.0 | 3.9 | ● | |||
BPD-45V | 4.5 | 4.4 | ● | |||
BPD-50V | 5.0 | 4.9 | ● | |||
BPD-60V | 6.0 | 5.9 | ● | |||
BPD-80V | 8.0 | 7.9 | ● |