Diamond Machine Taper Files
FTM-Series 72~56Lx15Tx Ø3.0
Model No. | Shape Dimension | W | L | T | Grit Size | |
FTM-13M | 3 | 72 | 15 | ● | #100 | |
FTM-13J | 3 | 72 | 15 | ● | #150 | |
FTM-13F | 3 | 72 | 15 | ● | #200 | |
FTM-13V | 3 | 72 | 15 | ● | #400 | |
FTM13X | 3 | 72 | 15 | ● | #600 | |
FTM-16M | 6 | 72 | 15 | ● | #100 | |
FTM-16J | 6 | 72 | 15 | ● | #150 | |
FTM-16F | 6 | 72 | 15 | ● | #200 | |
FTM-16V | 6 | 72 | 15 | ● | #400 | |
FTM16X | 6 | 72 | 15 | ● | #600 | |
FTM-23M | 3 | 56 | 15 | ● | #100 | |
FCM-23J | 3 | 56 | 15 | ● | #150 | |
FCM-23F | 3 | 56 | 15 | ● | #200 | |
FCM-23V | 3 | 56 | 15 | ● | #400 | |
FCM-23X | 3 | 56 | 15 | ● | #600 | |
FCM-26M | 6 | 56 | 15 | ● | #100 | |
FCM-26J | 6 | 56 | 15 | ● | #150 | |
FCM-26F | 6 | 56 | 15 | ● | #200 | |
FCM-26V | 6 | 56 | 15 | ● | #400 | |
FCM-26X | 6 | 56 | 15 | ● | #600 |
FTM-10: 10 pcs/set |
Contents : FTM-13F, 13V,13X, 16F,16V, 16X (Long), 23F, 23V, 26V, 26X (Shorter) |
FTM-12: 12 pcs/set |
Contents (Marking *2PCS) : FTM-13M, 13J, 13F*2, 13V, 13X,16M, 16J, 16F*2, 16V, 16X (Long) |
FCM-12: 12 pcs/set |
Contents (Marking *2PCS) : FCM-23F, 23J, 23F*2, 23V, 23X,26M, 26J, 26F*2, 26V, 26X (Shorter) |
Thin Flat Taper Diamond Files
FPTM-Series 70Lx25Tx Ø3.0
A full range of files, including standard, single sided, double sided, slim, fine micro head, and diamond plated. |
|
12pcs/Set |
Model No. | Shape Dimension | W | L | T | Grit Size | |
FPTM-02M | 2 | 70 | 25 | ● | #100 | |
FPTM-02J | 2 | 70 | 25 | ● | #150 | |
FPTM-02F | 2 | 70 | 25 | ● | #200 | |
FPTM-02H | 2 | 70 | 25 | ● | #300 | |
FPTM-02V | 2 | 70 | 25 | ● | #400 | |
FPTM-02X | 2 | 70 | 25 | ● | #600 | |
FPTM-04M | 4 | 70 | 25 | ● | #100 | |
FPTM-04J | 4 | 70 | 25 | ● | #150 | |
FPTM-04F | 4 | 70 | 25 | ● | #200 | |
FPTM-04H | 4 | 70 | 25 | ● | #300 | |
FPTM-04V | 4 | 70 | 25 | ● | #400 | |
FPTM-04X | 4 | 70 | 25 | ● | #600 | |
FPTM-06M | 6 | 70 | 25 | ● | #100 | |
FPTM-06J | 6 | 70 | 25 | ● | #150 | |
FPTM-06F | 6 | 70 | 25 | ● | #200 | |
FPTM-06H | 6 | 70 | 25 | ● | #300 | |
FPTM-06V | 6 | 70 | 25 | ● | #400 | |
FPTM-06X | 6 | 70 | 25 | ● | #600 |
FPTM-12: 12 pcs/set |
Contents: FPTM-02M, 02J, 02F, 02V. 04M, 04J, 04F,04V. 06M, 06J, 06F, 06V |
Diamond Needle Files
FPM-10 90Lx50Tx Ø3.0
Unit : mm | 5pcs/Set |
Model No. | Shape Dimension | Ø B | L | T | Grit Size | |||||
Cross Section |
#100 |
#150 |
#200 |
#400 |
#600 |
|||||
FPM- 101 |
3 | 90 | 50 | ● | ● | ● | ● | ● | ||
FPM- 102 |
3 | 90 | 50 | ● | ● | ● | ● | ● | ||
FPM- 103 |
3 | 90 | 50 | ● | ● | ● | ● | ● | ||
FPM- 104 |
3 | 90 | 50 | ● | ● | ● | ● | ● | ||
FPM- 105 |
3 | 90 | 50 | ● | ● | ● | ● | ● |
Diamond Bent Files
FBM-60 90Lx30Tx Ø3.0B
Unit : mm | 5pcs/Set |
Model No. | Shape Dimension | Ø B | L | T | Grit Size | ||
Cross Section | #150 | #200 | |||||
FBM-601 | 3.0 | 90 | 30 | ● | ● | ||
FBM-602 | 3.0 | 90 | 30 | ● | ● | ||
FBM-603 | 3.0 | 90 | 30 | ● | ● | ||
FBM-604 | 3.0 | 90 | 30 | ● | ● | ||
FBM-605 | 3.0 | 90 | 30 | ● | ● |
Diamond Machine Bent Files
FBM-90 65Lx20~30Tx Ø3.0B
Unit : mm | 10pcs/Set |
Model No. | Shape Dimension | Ø B | L | T | Grit Size | |||
Cross Section | #150 | #200 | #400 | |||||
FBM-901 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-902 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-903 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-904 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-905 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-906 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-907 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-908 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-909 | 3.0 | 65 | 20~30 | ● | ● | ● | ||
FBM-910 | 3.0 | 65 | 20~30 | ● | ● | ● |